These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/06/2010 | Legends - Heathland | 102 | 102 | 8 | 3 | 43 | 1 | 0 |
10/05/2010 | World Tour | 86 | 86 | 7 | 9 | 35 | 7 | 1 |
10/04/2010 | Tidewater | 96 | 96 | 2 | 1 | 35 | 5 | 0 |
10/03/2010 | Barefoot Love | 79 | 79 | 9 | 9 | 29 | 4 | 5 |
Totals | 363 | 363 | 26 | 22 | 142 | 17 | 6 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/06/2010 | Legends - Heathland | 86 | 86 | 10 | 4 | 34 | 3 | 1 |
10/05/2010 | World Tour | 90 | 90 | 3 | 6 | 32 | 7 | 0 |
10/04/2010 | Tidewater | 85 | 85 | 5 | 6 | 34 | 5 | 2 |
10/03/2010 | Barefoot Love | 88 | 88 | 10 | 3 | 30 | 7 | 0 |
Totals | 349 | 349 | 28 | 19 | 130 | 22 | 3 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/06/2010 | Legends - Heathland | 106 | 86 | 8 | 1 | 37 | 0 | 0 |
10/05/2010 | World Tour | 101 | 81 | 4 | 2 | 38 | 3 | 0 |
10/04/2010 | Tidewater | 105 | 85 | 7 | 2 | 34 | 1 | 0 |
10/03/2010 | Barefoot Love | 111 | 91 | 7 | 0 | 40 | 0 | 0 |
Totals | 423 | 343 | 26 | 5 | 149 | 4 | 0 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/06/2010 | Legends - Heathland | 102 | 90 | 5 | 2 | 37 | 2 | 1 |
10/05/2010 | World Tour | 102 | 90 | 5 | 3 | 38 | 2 | 0 |
10/04/2010 | Tidewater | 97 | 85 | 6 | 2 | 34 | 4 | 0 |
10/03/2010 | Barefoot Love | 100 | 88 | 10 | 3 | 33 | 2 | 1 |
Totals | 401 | 353 | 26 | 10 | 142 | 10 | 2 |
Michael Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/06/2010 | Legends - Heathland | 106 | 90 | 2 | 1 | 37 | 0 | 0 |
10/05/2010 | World Tour | 99 | 83 | 3 | 3 | 36 | 3 | 0 |
10/04/2010 | Tidewater | 107 | 91 | 9 | 1 | 38 | 0 | 0 |
10/03/2010 | Barefoot Love | 104 | 88 | 7 | 0 | 31 | 2 | 0 |
Totals | 416 | 352 | 21 | 5 | 142 | 5 | 0 |
Jon Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/06/2010 | Legends - Heathland | 98 | 98 | 9 | 3 | 40 | 3 | 0 |
10/05/2010 | World Tour | 97 | 97 | 7 | 4 | 37 | 1 | 0 |
10/04/2010 | Tidewater | 95 | 95 | 4 | 3 | 38 | 5 | 0 |
10/03/2010 | Barefoot Love | 90 | 90 | 12 | 5 | 37 | 3 | 1 |
Totals | 380 | 380 | 32 | 15 | 152 | 12 | 1 |