These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Chris Grove's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/02/2006 | Arrowhead - W/L | 97 | 88 | 5 | 4 | 33 | 5 | 1 |
10/01/2006 | King's North | 97 | 88 | 5 | 4 | 41 | 3 | 1 |
09/30/2006 | World Tour | 99 | 90 | 6 | 3 | 41 | 2 | 1 |
09/29/2006 | The Wizard | 97 | 88 | 4 | 1 | 40 | 2 | 0 |
Totals | 390 | 354 | 20 | 12 | 155 | 12 | 3 |
Michael Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/02/2006 | Arrowhead - W/L | 104 | 90 | 3 | 2 | 34 | 2 | 0 |
10/01/2006 | King's North | 112 | 98 | 1 | 1 | 39 | 1 | 0 |
09/30/2006 | World Tour | 112 | 98 | 4 | 1 | 39 | 0 | 0 |
09/29/2006 | The Wizard | 104 | 90 | 1 | 1 | 39 | 3 | 0 |
Totals | 432 | 376 | 9 | 5 | 151 | 6 | 0 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/02/2006 | Arrowhead - W/L | 99 | 90 | 7 | 3 | 38 | 0 | 1 |
10/01/2006 | King's North | 105 | 96 | 3 | 2 | 38 | 1 | 1 |
09/30/2006 | World Tour | 103 | 94 | 3 | 1 | 38 | 3 | 0 |
09/29/2006 | The Wizard | 101 | 92 | 6 | 1 | 36 | 0 | 0 |
Totals | 408 | 372 | 19 | 7 | 150 | 4 | 2 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/02/2006 | Arrowhead - W/L | 100 | 87 | 6 | 1 | 33 | 3 | 0 |
10/01/2006 | King's North | 104 | 91 | 6 | 2 | 34 | 2 | 0 |
09/30/2006 | World Tour | 107 | 94 | 4 | 0 | 33 | 0 | 0 |
09/29/2006 | The Wizard | 111 | 98 | 2 | 0 | 34 | 0 | 0 |
Totals | 422 | 370 | 18 | 3 | 134 | 5 | 0 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/02/2006 | Arrowhead - W/L | 92 | 92 | 10 | 5 | 33 | 5 | 1 |
10/01/2006 | King's North | 88 | 88 | 6 | 6 | 34 | 5 | 2 |
09/30/2006 | World Tour | 99 | 99 | 5 | 0 | 31 | 1 | 1 |
09/29/2006 | The Wizard | 90 | 90 | 4 | 1 | 34 | 5 | 0 |
Totals | 369 | 369 | 25 | 12 | 132 | 16 | 4 |
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/02/2006 | Arrowhead - W/L | 95 | 95 | 6 | 5 | 35 | 7 | 0 |
10/01/2006 | King's North | 84 | 84 | 11 | 11 | 40 | 7 | 1 |
09/30/2006 | World Tour | 97 | 97 | 6 | 4 | 36 | 3 | 0 |
09/29/2006 | The Wizard | 86 | 86 | 5 | 8 | 38 | 6 | 0 |
Totals | 362 | 362 | 28 | 28 | 149 | 23 | 1 |