These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/15/2003 | King's North | 96 | 96 | 10 | 6 | 42 | 4 | 0 |
09/14/2003 | Wicked Stick | 86 | 86 | 11 | 5 | 36 | 8 | 0 |
09/13/2003 | The Wizard | 85 | 85 | 10 | 2 | 26 | 8 | 0 |
09/12/2003 | Legends - Heathland | 96 | 96 | 9 | 2 | 34 | 3 | 0 |
Totals | 363 | 363 | 40 | 15 | 138 | 23 | 0 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/15/2003 | King's North | 94 | 94 | 4 | 5 | 32 | 4 | 2 |
09/14/2003 | Wicked Stick | 92 | 92 | 8 | 2 | 30 | 4 | 0 |
09/13/2003 | The Wizard | 86 | 86 | 7 | 5 | 35 | 6 | 0 |
09/12/2003 | Legends - Heathland | 86 | 86 | 7 | 8 | 38 | 8 | 0 |
Totals | 358 | 358 | 26 | 20 | 135 | 22 | 2 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/15/2003 | King's North | 99 | 91 | 5 | 0 | 36 | 1 | 0 |
09/14/2003 | Wicked Stick | 97 | 89 | 10 | 0 | 31 | 3 | 0 |
09/13/2003 | The Wizard | 99 | 91 | 3 | 3 | 34 | 2 | 0 |
09/12/2003 | Legends - Heathland | 97 | 89 | 8 | 2 | 38 | 2 | 1 |
Totals | 392 | 360 | 26 | 5 | 139 | 8 | 1 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/15/2003 | King's North | 101 | 93 | 3 | 3 | 33 | 3 | 0 |
09/14/2003 | Wicked Stick | 126 | 118 | 4 | 0 | 36 | 0 | 0 |
09/13/2003 | The Wizard | 107 | 99 | 6 | 0 | 30 | 1 | 0 |
09/12/2003 | Legends - Heathland | 109 | 101 | 5 | 2 | 32 | 2 | 0 |
Totals | 443 | 411 | 18 | 5 | 131 | 6 | 0 |