These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/04/2023 | The Dunes Club | 92 | 89 | 6 | 4 | 37 | 4 | 0 |
10/03/2023 | Thistle | 87 | 84 | 8 | 7 | 33 | 8 | 1 |
10/02/2023 | Oyster Bay | 88 | 85 | 3 | 4 | 36 | 7 | 0 |
10/01/2023 | Shaftesbury Glen | 92 | 89 | 11 | 4 | 35 | 4 | 1 |
Totals | 359 | 347 | 28 | 19 | 141 | 23 | 2 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/04/2023 | The Dunes Club | 94 | 91 | 5 | 2 | 32 | 5 | 0 |
10/03/2023 | Thistle | 97 | 94 | 4 | 6 | 31 | 5 | 2 |
10/02/2023 | Oyster Bay | 89 | 86 | 6 | 1 | 26 | 3 | 0 |
10/01/2023 | Shaftesbury Glen | 95 | 92 | 6 | 5 | 34 | 5 | 0 |
Totals | 375 | 363 | 21 | 14 | 123 | 18 | 2 |
Matt 'Tino' Martinez's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/04/2023 | The Dunes Club | 98 | 95 | 6 | 3 | 36 | 3 | 0 |
10/03/2023 | Thistle | 90 | 87 | 6 | 5 | 31 | 7 | 0 |
10/02/2023 | Oyster Bay | 94 | 91 | 6 | 1 | 31 | 3 | 0 |
10/01/2023 | Shaftesbury Glen | 85 | 82 | 10 | 6 | 29 | 6 | 0 |
Totals | 367 | 355 | 28 | 15 | 127 | 19 | 0 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/04/2023 | The Dunes Club | 89 | 89 | 5 | 4 | 35 | 5 | 0 |
10/03/2023 | Thistle | 86 | 86 | 9 | 5 | 34 | 5 | 0 |
10/02/2023 | Oyster Bay | 90 | 90 | 6 | 6 | 37 | 3 | 1 |
10/01/2023 | Shaftesbury Glen | 89 | 89 | 10 | 3 | 33 | 6 | 0 |
Totals | 354 | 354 | 30 | 18 | 139 | 19 | 1 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/04/2023 | The Dunes Club | 106 | 91 | 2 | 3 | 41 | 2 | 0 |
10/03/2023 | Thistle | 101 | 86 | 3 | 2 | 35 | 3 | 0 |
10/02/2023 | Oyster Bay | 99 | 84 | 1 | 5 | 38 | 3 | 0 |
10/01/2023 | Shaftesbury Glen | 102 | 87 | 8 | 1 | 29 | 1 | 0 |
Totals | 408 | 348 | 14 | 11 | 143 | 9 | 0 |
Jon Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/04/2023 | The Dunes Club | 93 | 93 | 9 | 3 | 38 | 6 | 0 |
10/03/2023 | Thistle | 92 | 92 | 5 | 4 | 36 | 6 | 1 |
10/02/2023 | Oyster Bay | 89 | 89 | 7 | 7 | 37 | 7 | 1 |
10/01/2023 | Shaftesbury Glen | 84 | 84 | 7 | 2 | 26 | 8 | 0 |
Totals | 358 | 358 | 28 | 16 | 137 | 27 | 2 |