These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/08/2019 | Barefoot Dye | 91 | 91 | 10 | 3 | 38 | 4 | 0 |
10/07/2019 | World Tour | 83 | 83 | 11 | 9 | 36 | 9 | 1 |
10/06/2019 | Surf Club | 92 | 92 | 5 | 4 | 36 | 4 | 0 |
10/05/2019 | Legends - Parkland | 89 | 89 | 9 | 8 | 38 | 5 | 0 |
Totals | 355 | 355 | 35 | 24 | 148 | 22 | 1 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/08/2019 | Barefoot Dye | 91 | 91 | 6 | 1 | 32 | 1 | 2 |
10/07/2019 | World Tour | 93 | 93 | 5 | 2 | 28 | 4 | 1 |
10/06/2019 | Surf Club | 98 | 98 | 5 | 1 | 34 | 2 | 0 |
10/05/2019 | Legends - Parkland | 90 | 90 | 8 | 4 | 31 | 6 | 0 |
Totals | 372 | 372 | 24 | 8 | 125 | 13 | 3 |
Matt 'Tino' Martinez's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/08/2019 | Barefoot Dye | 87 | 87 | 6 | 3 | 33 | 1 | 2 |
10/07/2019 | World Tour | 83 | 83 | 7 | 4 | 24 | 7 | 1 |
10/06/2019 | Surf Club | 89 | 89 | 5 | 3 | 31 | 5 | 0 |
10/05/2019 | Legends - Parkland | 76 | 76 | 6 | 8 | 30 | 10 | 2 |
Totals | 335 | 335 | 24 | 18 | 118 | 23 | 5 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/08/2019 | Barefoot Dye | 92 | 92 | 8 | 2 | 34 | 3 | 0 |
10/07/2019 | World Tour | 86 | 86 | 9 | 5 | 34 | 8 | 0 |
10/06/2019 | Surf Club | 89 | 89 | 8 | 6 | 33 | 6 | 0 |
10/05/2019 | Legends - Parkland | 84 | 84 | 12 | 8 | 36 | 7 | 1 |
Totals | 351 | 351 | 37 | 21 | 137 | 24 | 1 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/08/2019 | Barefoot Dye | 108 | 96 | 3 | 0 | 36 | 0 | 0 |
10/07/2019 | World Tour | 101 | 89 | 2 | 3 | 34 | 2 | 0 |
10/06/2019 | Surf Club | 105 | 93 | 3 | 0 | 35 | 3 | 0 |
10/05/2019 | Legends - Parkland | 92 | 80 | 6 | 4 | 32 | 3 | 2 |
Totals | 406 | 358 | 14 | 7 | 137 | 8 | 2 |
Jon Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/08/2019 | Barefoot Dye | 86 | 86 | 7 | 5 | 32 | 5 | 1 |
10/07/2019 | World Tour | 79 | 79 | 3 | 7 | 30 | 12 | 0 |
10/06/2019 | Surf Club | 83 | 83 | 8 | 5 | 31 | 9 | 0 |
10/05/2019 | Legends - Parkland | 75 | 75 | 8 | 13 | 34 | 10 | 1 |
Totals | 323 | 323 | 26 | 30 | 127 | 36 | 2 |
Michael Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/08/2019 | Barefoot Dye | 120 | 102 | 0 | 0 | 36 | 0 | 0 |
10/07/2019 | World Tour | 120 | 102 | 0 | 0 | 36 | 0 | 0 |
10/06/2019 | Surf Club | 120 | 102 | 0 | 0 | 36 | 0 | 0 |
10/05/2019 | Legends - Parkland | 103 | 85 | 4 | 2 | 38 | 2 | 1 |
Totals | 463 | 391 | 4 | 2 | 146 | 2 | 1 |