These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/13/2016 | The Dunes Club | 91 | 91 | 2 | 4 | 33 | 5 | 1 |
09/11/2016 | Farmstead | 86 | 86 | 5 | 5 | 32 | 7 | 0 |
09/10/2016 | Man O'War | 91 | 91 | 9 | 10 | 40 | 7 | 1 |
Totals | 268 | 268 | 16 | 19 | 105 | 19 | 2 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/13/2016 | The Dunes Club | 99 | 99 | 2 | 4 | 35 | 3 | 0 |
09/11/2016 | Farmstead | 89 | 89 | 5 | 3 | 27 | 7 | 0 |
09/10/2016 | Man O'War | 95 | 95 | 7 | 4 | 37 | 3 | 0 |
Totals | 283 | 283 | 14 | 11 | 99 | 13 | 0 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/13/2016 | The Dunes Club | 100 | 100 | 5 | 2 | 37 | 1 | 1 |
09/11/2016 | Farmstead | 83 | 83 | 4 | 3 | 28 | 7 | 0 |
09/10/2016 | Man O'War | 92 | 92 | 5 | 4 | 29 | 5 | 0 |
Totals | 275 | 275 | 14 | 9 | 94 | 13 | 1 |
Jon Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/13/2016 | The Dunes Club | 81 | 81 | 7 | 7 | 32 | 6 | 2 |
09/11/2016 | Farmstead | 93 | 93 | 7 | 5 | 36 | 4 | 0 |
09/10/2016 | Man O'War | 84 | 84 | 11 | 6 | 31 | 8 | 0 |
Totals | 258 | 258 | 25 | 18 | 99 | 18 | 2 |
Matt 'Tino' Martinez's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/13/2016 | The Dunes Club | 93 | 93 | 6 | 4 | 35 | 6 | 0 |
09/11/2016 | Farmstead | 88 | 88 | 5 | 5 | 35 | 5 | 0 |
09/10/2016 | Man O'War | 83 | 83 | 10 | 9 | 35 | 10 | 0 |
Totals | 264 | 264 | 21 | 18 | 105 | 21 | 0 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/13/2016 | The Dunes Club | 101 | 89 | 2 | 4 | 35 | 3 | 0 |
09/11/2016 | Farmstead | 96 | 84 | 5 | 3 | 33 | 6 | 0 |
09/10/2016 | Man O'War | 102 | 90 | 4 | 1 | 34 | 1 | 0 |
Totals | 299 | 263 | 11 | 8 | 102 | 10 | 0 |
Michael Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/13/2016 | The Dunes Club | 119 | 101 | 1 | 1 | 38 | 2 | 0 |
09/11/2016 | Farmstead | 120 | 102 | 0 | 0 | 36 | 0 | 0 |
09/10/2016 | Man O'War | 107 | 89 | 2 | 1 | 40 | 1 | 0 |
Totals | 346 | 292 | 3 | 2 | 114 | 3 | 0 |