These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/07/2014 | Crow Creek | 84 | 84 | 6 | 10 | 35 | 11 | 0 |
10/06/2014 | Leopards Chase | 97 | 97 | 3 | 5 | 35 | 6 | 0 |
10/05/2014 | Long Bay | 88 | 88 | 11 | 1 | 32 | 5 | 0 |
10/04/2014 | Shaftesbury Glen | 86 | 86 | 9 | 7 | 34 | 6 | 1 |
Totals | 355 | 355 | 29 | 23 | 136 | 28 | 1 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/07/2014 | Crow Creek | 87 | 87 | 7 | 5 | 33 | 6 | 0 |
10/06/2014 | Leopards Chase | 101 | 101 | 4 | 2 | 37 | 3 | 0 |
10/05/2014 | Long Bay | 92 | 92 | 3 | 0 | 27 | 2 | 0 |
10/04/2014 | Shaftesbury Glen | 92 | 92 | 9 | 3 | 34 | 5 | 0 |
Totals | 372 | 372 | 23 | 10 | 131 | 16 | 0 |
Jon Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/07/2014 | Crow Creek | 84 | 84 | 8 | 8 | 34 | 8 | 1 |
10/06/2014 | Leopards Chase | 79 | 79 | 5 | 8 | 33 | 9 | 2 |
10/05/2014 | Long Bay | 89 | 89 | 1 | 5 | 32 | 9 | 0 |
10/04/2014 | Shaftesbury Glen | 87 | 87 | 8 | 5 | 35 | 5 | 1 |
Totals | 339 | 339 | 22 | 26 | 134 | 31 | 4 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/07/2014 | Crow Creek | 90 | 85 | 4 | 5 | 32 | 6 | 0 |
10/06/2014 | Leopards Chase | 94 | 89 | 7 | 5 | 38 | 4 | 0 |
10/05/2014 | Long Bay | 92 | 87 | 6 | 1 | 29 | 4 | 0 |
10/04/2014 | Shaftesbury Glen | 95 | 90 | 5 | 2 | 33 | 5 | 0 |
Totals | 371 | 351 | 22 | 13 | 132 | 19 | 0 |
Matt 'Tino' Martinez's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/07/2014 | Crow Creek | 82 | 80 | 6 | 7 | 33 | 8 | 1 |
10/06/2014 | Leopards Chase | 89 | 87 | 5 | 4 | 32 | 3 | 1 |
10/05/2014 | Long Bay | 89 | 87 | 5 | 2 | 32 | 4 | 0 |
10/04/2014 | Shaftesbury Glen | 85 | 83 | 9 | 7 | 33 | 7 | 0 |
Totals | 345 | 337 | 25 | 20 | 130 | 22 | 2 |
Michael Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/07/2014 | Crow Creek | 114 | 98 | 4 | 0 | 35 | 0 | 0 |
10/06/2014 | Leopards Chase | 107 | 91 | 6 | 1 | 36 | 0 | 0 |
10/05/2014 | Long Bay | 116 | 100 | 0 | 0 | 33 | 0 | 0 |
10/04/2014 | Shaftesbury Glen | 112 | 96 | 2 | 0 | 36 | 2 | 0 |
Totals | 449 | 385 | 12 | 1 | 140 | 2 | 0 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/07/2014 | Crow Creek | 89 | 77 | 7 | 2 | 29 | 4 | 1 |
10/06/2014 | Leopards Chase | 116 | 104 | 3 | 3 | 34 | 2 | 0 |
10/05/2014 | Long Bay | 100 | 88 | 4 | 2 | 32 | 4 | 0 |
10/04/2014 | Shaftesbury Glen | 101 | 89 | 5 | 1 | 35 | 1 | 0 |
Totals | 406 | 358 | 19 | 8 | 130 | 11 | 1 |