These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/17/2013 | Grande Dunes | 96 | 96 | 7 | 4 | 36 | 4 | 0 |
09/16/2013 | Caledonia | 87 | 87 | 8 | 9 | 34 | 8 | 1 |
09/15/2013 | Thistle | 79 | 79 | 5 | 9 | 34 | 10 | 1 |
09/14/2013 | Heritage Club | 84 | 84 | 7 | 9 | 33 | 8 | 1 |
Totals | 346 | 346 | 27 | 31 | 137 | 30 | 3 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/17/2013 | Grande Dunes | 85 | 85 | 6 | 8 | 36 | 8 | 0 |
09/16/2013 | Caledonia | 83 | 83 | 6 | 7 | 31 | 8 | 0 |
09/15/2013 | Thistle | 83 | 83 | 10 | 5 | 31 | 8 | 1 |
09/14/2013 | Heritage Club | 87 | 87 | 7 | 7 | 36 | 7 | 0 |
Totals | 338 | 338 | 29 | 27 | 134 | 31 | 1 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/17/2013 | Grande Dunes | 111 | 99 | 2 | 0 | 33 | 0 | 0 |
09/16/2013 | Caledonia | 91 | 79 | 5 | 4 | 29 | 5 | 1 |
09/15/2013 | Thistle | 95 | 83 | 4 | 2 | 31 | 4 | 0 |
09/14/2013 | Heritage Club | 102 | 90 | 8 | 2 | 35 | 4 | 0 |
Totals | 399 | 351 | 19 | 8 | 128 | 13 | 1 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/17/2013 | Grande Dunes | 100 | 92 | 3 | 1 | 36 | 4 | 0 |
09/16/2013 | Caledonia | 86 | 78 | 7 | 5 | 33 | 7 | 0 |
09/15/2013 | Thistle | 90 | 82 | 6 | 4 | 35 | 4 | 0 |
09/14/2013 | Heritage Club | 96 | 88 | 10 | 1 | 37 | 2 | 0 |
Totals | 372 | 340 | 26 | 11 | 141 | 17 | 0 |
Michael Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/17/2013 | Grande Dunes | 103 | 87 | 8 | 0 | 31 | 1 | 0 |
09/16/2013 | Caledonia | 103 | 87 | 3 | 1 | 33 | 1 | 0 |
09/15/2013 | Thistle | 101 | 85 | 5 | 2 | 34 | 1 | 0 |
09/14/2013 | Heritage Club | 114 | 98 | 4 | 1 | 35 | 3 | 0 |
Totals | 421 | 357 | 20 | 4 | 133 | 6 | 0 |
Jon Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/17/2013 | Grande Dunes | 91 | 91 | 8 | 3 | 36 | 4 | 0 |
09/16/2013 | Caledonia | 90 | 90 | 6 | 7 | 34 | 9 | 0 |
09/15/2013 | Thistle | 85 | 85 | 7 | 8 | 40 | 6 | 0 |
09/14/2013 | Heritage Club | 81 | 81 | 12 | 7 | 34 | 8 | 1 |
Totals | 347 | 347 | 33 | 25 | 144 | 27 | 1 |
Matt 'Tino' Martinez's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
09/17/2013 | Grande Dunes | 96 | 93 | 5 | 2 | 35 | 1 | 1 |
09/16/2013 | Caledonia | 81 | 78 | 10 | 7 | 32 | 8 | 0 |
09/15/2013 | Thistle | 91 | 88 | 3 | 5 | 33 | 4 | 2 |
09/14/2013 | Heritage Club | 85 | 82 | 9 | 7 | 37 | 6 | 0 |
Totals | 353 | 341 | 27 | 21 | 137 | 19 | 3 |