These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/09/2012 | King's North | 87 | 87 | 6 | 7 | 33 | 7 | 1 |
10/08/2012 | Oyster Bay | 97 | 97 | 6 | 4 | 34 | 4 | 0 |
10/07/2012 | Grande Dunes | 85 | 85 | 6 | 5 | 33 | 10 | 0 |
10/06/2012 | Tiger's Eye | 84 | 84 | 11 | 11 | 35 | 11 | 1 |
Totals | 353 | 353 | 29 | 27 | 135 | 32 | 2 |
Jon Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/09/2012 | King's North | 90 | 90 | 0 | 0 | 36 | 0 | 0 |
10/08/2012 | Oyster Bay | 102 | 102 | 0 | 0 | 36 | 0 | 1 |
10/07/2012 | Grande Dunes | 90 | 90 | 0 | 0 | 36 | 0 | 0 |
10/06/2012 | Tiger's Eye | 85 | 85 | 0 | 0 | 36 | 7 | 1 |
Totals | 367 | 367 | 0 | 0 | 144 | 7 | 2 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/09/2012 | King's North | 85 | 85 | 11 | 8 | 29 | 10 | 0 |
10/08/2012 | Oyster Bay | 82 | 82 | 2 | 4 | 30 | 6 | 1 |
10/07/2012 | Grande Dunes | 84 | 84 | 7 | 5 | 34 | 6 | 1 |
10/06/2012 | Tiger's Eye | 85 | 85 | 4 | 8 | 38 | 7 | 0 |
Totals | 336 | 336 | 24 | 25 | 131 | 29 | 2 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/09/2012 | King's North | 96 | 84 | 9 | 4 | 34 | 3 | 1 |
10/08/2012 | Oyster Bay | 104 | 92 | 7 | 2 | 39 | 1 | 0 |
10/07/2012 | Grande Dunes | 104 | 92 | 3 | 1 | 33 | 0 | 0 |
10/06/2012 | Tiger's Eye | 99 | 87 | 5 | 3 | 38 | 5 | 0 |
Totals | 403 | 355 | 24 | 10 | 144 | 9 | 1 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/09/2012 | King's North | 94 | 84 | 8 | 2 | 31 | 2 | 1 |
10/08/2012 | Oyster Bay | 93 | 83 | 9 | 1 | 36 | 3 | 1 |
10/07/2012 | Grande Dunes | 103 | 93 | 10 | 1 | 40 | 0 | 0 |
10/06/2012 | Tiger's Eye | 101 | 91 | 7 | 2 | 39 | 1 | 0 |
Totals | 391 | 351 | 34 | 6 | 146 | 6 | 2 |
Matt 'Tino' Martinez's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/09/2012 | King's North | 96 | 92 | 0 | 0 | 36 | 0 | 0 |
10/08/2012 | Oyster Bay | 92 | 88 | 0 | 0 | 36 | 4 | 0 |
10/07/2012 | Grande Dunes | 94 | 90 | 0 | 0 | 36 | 0 | 0 |
10/06/2012 | Tiger's Eye | 96 | 92 | 0 | 0 | 36 | 2 | 1 |
Totals | 378 | 362 | 0 | 0 | 144 | 6 | 1 |
Michael Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/09/2012 | King's North | 108 | 92 | 3 | 0 | 36 | 0 | 0 |
10/08/2012 | Oyster Bay | 110 | 94 | 2 | 2 | 38 | 3 | 0 |
10/07/2012 | Grande Dunes | 114 | 98 | 1 | 2 | 37 | 2 | 0 |
10/06/2012 | Tiger's Eye | 106 | 90 | 6 | 7 | 39 | 3 | 0 |
Totals | 438 | 374 | 12 | 11 | 150 | 8 | 0 |