These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/11/2011 | Rivers Edge | 96 | 96 | 6 | 3 | 36 | 2 | 0 |
10/10/2011 | Caledonia | 81 | 81 | 9 | 6 | 33 | 5 | 2 |
10/09/2011 | Barefoot Norman | 83 | 83 | 0 | 0 | 36 | 0 | 0 |
10/08/2011 | Prestwick | 93 | 93 | 0 | 0 | 36 | 0 | 0 |
Totals | 353 | 353 | 15 | 9 | 141 | 7 | 2 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/11/2011 | Rivers Edge | 84 | 84 | 10 | 7 | 34 | 8 | 0 |
10/10/2011 | Caledonia | 87 | 87 | 7 | 6 | 35 | 5 | 1 |
10/09/2011 | Barefoot Norman | 94 | 94 | 0 | 0 | 32 | 5 | 0 |
10/08/2011 | Prestwick | 94 | 94 | 0 | 0 | 36 | 0 | 0 |
Totals | 359 | 359 | 17 | 13 | 137 | 18 | 1 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/11/2011 | Rivers Edge | 99 | 87 | 5 | 1 | 35 | 3 | 0 |
10/10/2011 | Caledonia | 101 | 89 | 3 | 5 | 38 | 4 | 0 |
10/09/2011 | Barefoot Norman | 101 | 89 | 0 | 0 | 38 | 3 | 0 |
10/08/2011 | Prestwick | 100 | 88 | 0 | 0 | 36 | 0 | 0 |
Totals | 401 | 353 | 8 | 6 | 147 | 10 | 0 |
Michael Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/11/2011 | Rivers Edge | 111 | 95 | 6 | 0 | 35 | 0 | 0 |
10/10/2011 | Caledonia | 96 | 80 | 5 | 2 | 34 | 2 | 1 |
10/09/2011 | Barefoot Norman | 120 | 104 | 0 | 0 | 36 | 0 | 0 |
10/08/2011 | Prestwick | 111 | 95 | 0 | 0 | 36 | 0 | 0 |
Totals | 438 | 374 | 11 | 2 | 141 | 2 | 1 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/11/2011 | Rivers Edge | 98 | 84 | 6 | 0 | 33 | 1 | 0 |
10/10/2011 | Caledonia | 101 | 87 | 0 | 0 | 36 | 0 | 0 |
10/09/2011 | Barefoot Norman | 101 | 87 | 0 | 0 | 34 | 2 | 0 |
10/08/2011 | Prestwick | 109 | 95 | 0 | 0 | 36 | 0 | 0 |
Totals | 409 | 353 | 6 | 0 | 139 | 3 | 0 |
Jon Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/11/2011 | Rivers Edge | 85 | 85 | 0 | 0 | 36 | 0 | 0 |
10/10/2011 | Caledonia | 89 | 89 | 0 | 0 | 36 | 0 | 0 |
10/09/2011 | Barefoot Norman | 86 | 86 | 0 | 0 | 36 | 0 | 0 |
10/08/2011 | Prestwick | 90 | 90 | 0 | 0 | 36 | 0 | 0 |
Totals | 350 | 350 | 0 | 0 | 144 | 0 | 0 |
Matt 'Tino' Martinez's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/11/2011 | Rivers Edge | 88 | 84 | 0 | 0 | 36 | 0 | 0 |
10/10/2011 | Caledonia | 91 | 87 | 0 | 0 | 36 | 0 | 0 |
10/09/2011 | Barefoot Norman | 92 | 88 | 0 | 0 | 36 | 0 | 0 |
10/08/2011 | Prestwick | 90 | 86 | 0 | 0 | 36 | 0 | 0 |
Totals | 361 | 345 | 0 | 0 | 144 | 0 | 0 |