These are the complete individual statistics for the tournament.
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/14/2001 | Burning Ridge | 106 | 106 | 3 | 2 | 39 | 4 | 0 |
10/13/2001 | The Wizard | 93 | 93 | 6 | 3 | 36 | 2 | 0 |
10/12/2001 | Man O'War | 96 | 96 | 4 | 2 | 34 | 2 | 0 |
10/11/2001 | Azalea Sands | 89 | 89 | 5 | 3 | 37 | 5 | 0 |
Totals | 384 | 384 | 18 | 10 | 146 | 13 | 0 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/14/2001 | Burning Ridge | 102 | 102 | 0 | 1 | 35 | 1 | 0 |
10/13/2001 | The Wizard | 89 | 89 | 6 | 3 | 35 | 3 | 0 |
10/12/2001 | Man O'War | 94 | 94 | 6 | 2 | 36 | 5 | 0 |
10/11/2001 | Azalea Sands | 101 | 101 | 4 | 1 | 35 | 1 | 0 |
Totals | 386 | 386 | 16 | 7 | 141 | 10 | 0 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/14/2001 | Burning Ridge | 117 | 117 | 3 | 0 | 39 | 0 | 0 |
10/13/2001 | The Wizard | 106 | 106 | 3 | 0 | 39 | 0 | 0 |
10/12/2001 | Man O'War | 111 | 111 | 3 | 0 | 43 | 0 | 0 |
10/11/2001 | Azalea Sands | 114 | 114 | 3 | 0 | 44 | 0 | 0 |
Totals | 448 | 448 | 12 | 0 | 165 | 0 | 0 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
10/14/2001 | Burning Ridge | 105 | 105 | 2 | 1 | 38 | 1 | 0 |
10/13/2001 | The Wizard | 98 | 98 | 4 | 2 | 36 | 2 | 0 |
10/12/2001 | Man O'War | 108 | 108 | 3 | 2 | 37 | 1 | 0 |
10/11/2001 | Azalea Sands | 101 | 101 | 3 | 2 | 38 | 2 | 0 |
Totals | 412 | 412 | 12 | 7 | 149 | 6 | 0 |