These are the complete individual statistics for the tournament.
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
06/01/2014 | Kaluhyat | 95 | 95 | 7 | 4 | 31 | 4 | 1 |
05/31/2014 | Atunyote | 85 | 85 | 4 | 6 | 33 | 3 | 2 |
Totals | 180 | 180 | 11 | 10 | 64 | 7 | 3 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
06/01/2014 | Kaluhyat | 92 | 92 | 5 | 3 | 34 | 4 | 0 |
05/31/2014 | Atunyote | 89 | 89 | 6 | 4 | 32 | 6 | 0 |
Totals | 181 | 181 | 11 | 7 | 66 | 10 | 0 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
06/01/2014 | Kaluhyat | 97 | 92 | 5 | 3 | 36 | 2 | 0 |
05/31/2014 | Atunyote | 94 | 89 | 5 | 2 | 34 | 3 | 0 |
Totals | 191 | 181 | 10 | 5 | 70 | 5 | 0 |
Chris Grove's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
06/01/2014 | Kaluhyat | 104 | 92 | 4 | 3 | 36 | 2 | 0 |
05/31/2014 | Atunyote | 94 | 82 | 1 | 1 | 29 | 2 | 2 |
Totals | 198 | 174 | 5 | 4 | 65 | 4 | 2 |