These are the complete individual statistics for the tournament.
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/16/2010 | Olde Stonewall | 101 | 101 | 0 | 0 | 36 | 0 | 0 |
05/15/2010 | Quicksilver | 91 | 91 | 0 | 0 | 36 | 0 | 0 |
05/14/2010 | Grand View | 90 | 90 | 0 | 0 | 36 | 0 | 0 |
Totals | 282 | 282 | 0 | 0 | 108 | 0 | 0 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/16/2010 | Olde Stonewall | 85 | 85 | 0 | 0 | 36 | 0 | 0 |
05/15/2010 | Quicksilver | 92 | 92 | 0 | 0 | 36 | 0 | 0 |
05/14/2010 | Grand View | 87 | 87 | 0 | 0 | 36 | 0 | 0 |
Totals | 264 | 264 | 0 | 0 | 108 | 0 | 0 |
Michael Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/16/2010 | Olde Stonewall | 95 | 77 | 0 | 0 | 36 | 0 | 0 |
05/15/2010 | Quicksilver | 103 | 85 | 0 | 0 | 36 | 0 | 0 |
05/14/2010 | Grand View | 105 | 87 | 0 | 0 | 36 | 0 | 0 |
Totals | 303 | 249 | 0 | 0 | 108 | 0 | 0 |
Chris Grove's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/16/2010 | Olde Stonewall | 90 | 78 | 0 | 0 | 36 | 0 | 0 |
05/15/2010 | Quicksilver | 95 | 83 | 0 | 0 | 36 | 0 | 0 |
05/14/2010 | Grand View | 100 | 88 | 0 | 0 | 36 | 0 | 0 |
Totals | 285 | 249 | 0 | 0 | 108 | 0 | 0 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/16/2010 | Olde Stonewall | 95 | 83 | 0 | 0 | 36 | 0 | 0 |
05/15/2010 | Quicksilver | 101 | 89 | 0 | 0 | 36 | 0 | 0 |
05/14/2010 | Grand View | 104 | 92 | 0 | 0 | 36 | 0 | 0 |
Totals | 300 | 264 | 0 | 0 | 108 | 0 | 0 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/16/2010 | Olde Stonewall | 103 | 85 | 0 | 0 | 36 | 0 | 0 |
05/15/2010 | Quicksilver | 113 | 95 | 0 | 0 | 36 | 0 | 0 |
05/14/2010 | Grand View | 105 | 87 | 0 | 0 | 36 | 0 | 0 |
Totals | 321 | 267 | 0 | 0 | 108 | 0 | 0 |