These are the complete individual statistics for the tournament.
Jon Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/17/2008 | Seaview Resort - Pines | 82 | 82 | 0 | 0 | 36 | 0 | 0 |
05/16/2008 | Seaview Resort - Bay | 82 | 82 | 0 | 0 | 36 | 0 | 0 |
Totals | 164 | 164 | 0 | 0 | 72 | 0 | 0 |
Robert Smith III's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/17/2008 | Seaview Resort - Pines | 106 | 94 | 0 | 0 | 36 | 0 | 0 |
05/16/2008 | Seaview Resort - Bay | 99 | 87 | 0 | 0 | 36 | 0 | 0 |
Totals | 205 | 181 | 0 | 0 | 72 | 0 | 0 |
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/17/2008 | Seaview Resort - Pines | 85 | 85 | 0 | 0 | 36 | 0 | 0 |
05/16/2008 | Seaview Resort - Bay | 86 | 86 | 0 | 0 | 36 | 0 | 0 |
Totals | 171 | 171 | 0 | 0 | 72 | 0 | 0 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/17/2008 | Seaview Resort - Pines | 85 | 85 | 0 | 0 | 36 | 0 | 0 |
05/16/2008 | Seaview Resort - Bay | 88 | 88 | 0 | 0 | 36 | 0 | 0 |
Totals | 173 | 173 | 0 | 0 | 72 | 0 | 0 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/17/2008 | Seaview Resort - Pines | 107 | 85 | 0 | 0 | 36 | 0 | 0 |
05/16/2008 | Seaview Resort - Bay | 109 | 87 | 0 | 0 | 36 | 0 | 0 |
Totals | 216 | 172 | 0 | 0 | 72 | 0 | 0 |
Chris Grove's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/17/2008 | Seaview Resort - Pines | 108 | 101 | 0 | 0 | 36 | 0 | 0 |
05/16/2008 | Seaview Resort - Bay | 103 | 96 | 0 | 0 | 36 | 0 | 0 |
Totals | 211 | 197 | 0 | 0 | 72 | 0 | 0 |
Michael Riba's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/17/2008 | Seaview Resort - Pines | 107 | 89 | 0 | 0 | 36 | 0 | 0 |
05/16/2008 | Seaview Resort - Bay | 109 | 91 | 0 | 0 | 36 | 0 | 0 |
Totals | 216 | 180 | 0 | 0 | 72 | 0 | 0 |