These are the complete individual statistics for the tournament.
Greg Picarello's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/22/2016 | Wild Turkey | 81 | 81 | 7 | 9 | 36 | 9 | 0 |
05/21/2016 | Ballyowen | 90 | 90 | 6 | 7 | 37 | 5 | 0 |
05/20/2016 | Makefield Highlands | 84 | 84 | 3 | 7 | 32 | 11 | 0 |
Totals | 255 | 255 | 16 | 23 | 105 | 25 | 0 |
Neil Schoenberg's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/22/2016 | Wild Turkey | 84 | 84 | 6 | 6 | 32 | 5 | 1 |
05/21/2016 | Ballyowen | 86 | 86 | 5 | 6 | 31 | 8 | 0 |
05/20/2016 | Makefield Highlands | 84 | 84 | 8 | 4 | 34 | 7 | 0 |
Totals | 254 | 254 | 19 | 16 | 97 | 20 | 1 |
Peter Vinch's Scorecard
Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
05/22/2016 | Wild Turkey | 85 | 85 | 8 | 7 | 34 | 5 | 1 |
05/21/2016 | Ballyowen | 88 | 88 | 9 | 6 | 38 | 3 | 2 |
05/20/2016 | Makefield Highlands | 89 | 89 | 7 | 5 | 33 | 6 | 1 |
Totals | 262 | 262 | 24 | 18 | 105 | 14 | 4 |